MANDATORY PUBLIC DISCLOSURES
1. GENERAL INFORMATION
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SVR Chinmaya School |
2 | AFFILIATION NUMBER | 831038 |
3 | SCHOOL CODE | 46661 |
4 | COMPLETE ADDRESS WITH PIN CODE | No. 28/4, Samasandrapalya, HSR Layout Sector 2, Bangalore 560102 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. B.S MITHRA RUBINI - M.HRM, M.Ed. |
6 | SCHOOL E-MAIL ID | info@svrchinmayaschool.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 080 41400067 |
2. DOCUMENTS AND INFORMATION
S. NO | DOCUMENTS AND INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | APPENDIX - IX | Click Here |
2 | BUILDING SAFETY CERTIFICATE (BSC) | Click Here |
3 | NO OBJECTION CERTIFICATE (NOC) | Click Here |
4 | RECOGNITION CERTIFICATE | Click Here |
5 | SAFE DRINKING WATER AND SANITARY CONDITION (SDWSC) CERTIFICATE | Click Here |
6 | SOCIETY REGISTRATION | Click Here |
7 | GRANT LETTER | Click Here |
8 | FIRE SAFETY CERTIFICATE (FSC) | Click Here |
9 | SELF CERTIFICATION LETTER | Click Here |
3. ACADEMICS
S. NO | INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | CLASS-X RESULTS | Click Here |
3 | ANNUAL ACADEMIC CALENDAR (AAC) | Click Here |
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
5 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Click Here |
4. RESULT CLASS: X
S. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PRECENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-2024 | 75 | 75 | 100% | ALL PASSED |
5. STAFF
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. B.S MITHRA RUBINI - M.HRM, M.Ed. |
2 | TOTAL NO OF TEACHERS | 32 |
PGT | 00 | |
TGT | 15 | |
PRT | 11 | |
PTI | 2 | |
NTT | 3 | |
LIBRARIAN | 1 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. KAMINI RAVICHANDRAN, M.A. |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. BHAGYASRI - B.Sc(Psychology) |
6. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4046 |
2 | NO AND SIZE OF THE CLASSROOMS (IN SQ MTR) | No of Classrooms - 33, Size - 50 Sq. Mtr. |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No of Labs - 5, Size - 102 Sq. Mtr. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO OF GIRLS TOILETS | 10 |
6 | NO OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |